PVE 250M
Specifications
- Eccentric moment: 250 kgm
- Max. centrifugal force: 5374 kN
- Max. frequency: 1400 rpm
Mai multe informații:
Specificații
- Metric
- Imperial
| Specifications : | PVE 250M | ||
| Eccentric moment | 250 kgm | Clamps: | |
| Max. centrifugal force | 5374 kN | Double clamps | PPK 350T (2x) |
| Max. frequency | 1400 rpm | Transport weight per piece | 2980 kg |
| Max. amplitude excl. PPK 350T (2x) | 31.6 mm | ||
| Max. amplitude incl. PPK 350T (2x) | 23 mm | ||
| Max. static line-pull | 2270 kN | ||
| Max. operating pressure | 350 bar | Powerpack: | |
| Max. oil flow | 1600 l/min | Model | 1600 series |
| Forced lubrication | yes | ||
| Dynamic weight excl. PPK 350T (2x) | 15820 kg | Hose set: | |
| Dynamic weight incl. PPK 350T (2x) | 21780 kg | Length | 60 m |
| Total weight excl. PPK 350T (2x) & hoses | 25250 kg | Transport weight (±) | 2760 kg |























