PVE 35VM
Specifications
- Eccentric moment: 0 - 35 kgm
- Max. centrifugal force: 0 - 2030 kN
- Max. frequency: 2300 rpm
- The successor of the 2335VM
- Safe working close tot existing buildings, structures, railways etc.
- Forced lubrication system, PVE cooling system
- Variable Moment: Resonance free stop and start
- Suitable in urban areas and vibration-sensitive projects
- Suitable for most soil types
- Suspendable from a telescopic mobile crane
- Wide range of clamping solutions
Mai multe informații:
Specificații
- Metric
- Imperial
| Specifications : | PVE 35VM | ||
| Eccentric moment | 35 kgm | Clamps: | |
| Max. centrifugal force | 2030 kN | Sheet pile clamp | DWK 350T |
| Max. frequency | 2300 rpm | Transport weight per piece | 2600 kg |
| Max. amplitude excl. DWK350T | 16 mm | Double clamps | PPK150T |
| Max. amplitude incl. DWK350T | 10.1 mm | Transport weight per piece | 1300 kg |
| Max. static line-pull | 500 kN | ||
| Max. operating pressure | 350 bar | Powerpack: | |
| Max. oil flow | 1012 l/min | Model | 1000 series |
| Forced lubrication | yes | ||
| Dynamic weight excl. DWK350T | 4400 kg | Hose set: | |
| Dynamic weight incl. DWK350T | 7000 kg | Length | 45 m |
| Total weight excl. DWK350T & hoses | 6850 kg | Transport weight (±) | 1540 kg |























