BELL PUMPS & HEADS
SAND, GRAVEL, CLAY AND SLIB MINING

Our organisation is highly specialized in various dredging types in the Netherlands but specially abroad. With our specialized machines, dredging equipment and extensive experience we can complete your challenging projects in a time and cost effective way. Down below an overview of the Bell Pumps, some in combination with our Bell Heads.

ALLROUND SPECIALIST IN DREDGING PUMPS

Bell Dredging Pumps offers a wide range of Dredging Equipment that is known for their durability, power and multiple options. We have several varieties of Dredging Pumps , capable of mining sand, gravel, clay & slib. They are highly versatile and adaptable dredgers with a lot of options. Naturally, they do an excellent job at varying dredging depths. If you have any questions about our Dredging Pumps or if you wish to discuss specific needs within Dredging Equipment, please don’t hesitate to get in touch with us.

OVERVIEW BELL PUMPS & HEADS

Bell pumps are highly efficient dredging pumps and can be equipped with a different heads for every type of operation. The image to the right shows a standard Bell 150 pump. The images below show different pump heads attached to this particular pump. All of our pump heads are interchangeable, which means you can use the same pump for different purposes!

For more informations:

+40 314 253 800
info@romned.ro

Ron van Dam

BELL 100 BELL 150 BELL 200 BELL 250 BELL 300 BELL 350 BELL 400 UNIT
Max mixture capacity 300 500 800 1250 1800 2450 3150 [m3/h]
Max impeller speed 1350 1300 1200 900 750 650 600 [rpm]
Max power at shaft 30 75 110 190 300 400 500 [kW]
Suction bore Ø100 Ø150 Ø200 Ø250 Ø300 Ø350 Ø400 [mm]
Discharge bore Ø100 Ø150 Ø200 Ø250 Ø300 Ø350 Ø400 [mm]
Spherical passage 50 75 125 130 155 175 210 [mm]
Weight (hydraulic, without head) 550 950 1200 2000 3500 4900 7750 [kg]
Weight (electric, without head) 1000 1375 1900 2900 4600 7200 9150 [kg]
Max hydraulic pressure ^1 250 250 250 250 300 300 300 [bar]
Max hydraulic pump flow ^1 85 195 290 475 600 800 1000 [L/min]
Hydraulic cutter head flow 15-20 15-20 35-50 35-50 70-110 70-110 140-210 [L/min]
Hydraulic double cutter head/auger head flow 30-40 30-40 70-100 70-100 140-220 140-220 280-420 [L/min]
BELL 100 BELL 150 BELL 200 BELL 250 BELL 300 BELL 350 BELL 400 UNIT
Max mixture capacity 1321 2201 3523 5504 7925 10787 14309 [gpm]
Max impeller speed 1350 1300 1200 900 750 650 600 [rpm]
Max power at shaft 30 75 110 190 300 400 500 [kW]
Suction bore 4 6 8 10 12 14 16 [in]
Discharge bore 4 6 8 10 12 14 16 [in]
Spherical passage 2 3 5 51/8 6 7 77/8 [in]
Weight (hydraulic, without head) 1212 2094 2645 3527 6613 10802 11023 [lbs]
Weight (electric, without head) 2204 3031 4188 5511 9038 15873 14109 [lbs]
Max hydraulic pressure ^1 3625 3625 3625 3625 4351  4351 4351 [psi]
Max hydraulic pump flow ^1 23 51 76 125 158 211 264 [gpm]
Hydraulic cutter head flow 4-5 4-5 9-13 9-13 18-29 18-29 37-55 [gpm]
Hydraulic double cutter head/auger head flow 8-10 8-10 18-26 18-26 36-58 36-58 74-110 [gpm]

APLICATIONS / AREAS

Typical applications

  • Maintenance
  • Sand / gravel mining
  • Mobile booster station
  • Mounted on ladder or crane
  • Suspension from A-frame

Typical areas of operation

  • Harbours
  • Rivers
  • Canals
  • Restricted areas
  • Hopper barges

AVAILABLE OPTIONS

Production Equipment

  • Booster Stations
  • Water Jet Pumps

Process Instrumentation

  • Discharge pressure
  • Pump speed
  • Depth measurement

Power Packs

  • Diesel driven hydraulic power pack
  • Generator set