Mincon MP240 Hammer
The Mincon MP240 hammer has been designed to provide excellent drilling performance in all types of conditions while reducing the energy cost to do so. The tool can be used in all types of drilling applications and excels in simultaneous casing drilling for standalone piles and interlocked-casing drilling for pipe-pile walls.
Key Features and Benefits
- Lower air consumption than competitor hammers, reducing overall operating costs and bringing savings throughout the serviceable life of the tool
- High-frequency piston cycle operates above the ground’s nominal frequency, mitigating transmission of vibration to nearby structures
- Valveless, high-frequency design ensures smooth operation
- Hardened wear-sleeve for optimum wear resistance even in the most abrasive conditions
- Multi-start threads on backhead and chuck ensure easy coupling/uncoupling of hammer
- Unique internal mount system eliminates the need for wear shims and special assembly tools
- All critical internal components are heat-treated under strict control to maximise tool longevity
For more information:
+40 314 253 800
info@romned.ro
Ron van Dam
CEO
Description | Specification |
Hammer Outside Diameter | 525mm (20.67″) |
Hammer Length (Less Bit, Backhead Shoulder to Chuck) | 1925mm (75.79″) |
Backhead Spanner Flat Size | |
Drill Bit Shank Type | N240 |
Minimum Bit Size (rock) | 609mm (24″) |
Minimum Bit Size (overburden) | 711mm (28″) |
Hammer Weight (Less Bit) | 2450kg (5401 lbs) |
Piston Weight | 550kg (1214 lbs) |
Backhead Stand Off | 0.55mm (0.022″) |
Make up Torque | 24400 – 32540Nm (18000 – 24000 lbf.ft) |
Wear Sleeve Reverse Limit | Non-reversible |
Wear Sleeve Discard Limit | 458mm (18.03″) |
Recommended Minimum Air Package | 1416 l/s @ 13.8 bar (3000cfm @ 200psi) |
Item # | Part Number | Description |
MD2401AS01 | Mincon MP240 N240 (Hex 275) | |
1 | MD2419HX01 | Backhead Hex Insert |
2 | MD2429OR01 | O-Ring |
3 | MD2429OR01 | O-Ring |
4 | MD2420OR01 | O-Ring |
5 | MD2430PI01 | Backhead Pin |
6 | MD2430PI01 | Backhead Pin |
7 | MD2434OR01 | O-Ring |
8 | MD2434OR01 | O-Ring |
9 | MD2416TB01 | Backhead Tube |
10 | MD2421OR01 | O-Ring |
11 | MD2417BO02 | Hex Insert Breakout Ring |
12 | MD2432OR01 | O-Ring |
13 | MD2441BD01 | Backhead /Distributor Assembly |
14 | MD2422OR01 | O-Ring |
15 | MD2431OR01 | O-Ring |
16 | MD2417BO03 | Backhead Breakout Ring |
17 | MD2406CH01 | Choke Blank-DIAMETER 12.0 X 80MM COIL PIN. |
18 | MD2402CV01 | Check Valve |
19 | MD2403SP01 | Check Valve Spring |
20 | MD2404SM01 | Make-up Ring |
21 | MD2405LR01 | Lock Ring |
22 | MD2408IC01 | Inner Cylinder |
23 | MD2412PR01 | Retaining Ring |
24 | MD2410PN01 | Piston |
25 | MD2411WS01 | Wear Sleeve |
26 | MD2412PR01 | Retaining Ring |
27 | MD2413BB01 | Aligner |
28 | MD2423OR01 | O-Ring |
29 | MD2414BR01 | Bit Retaining Ring |
30 | MD2424OR01 | O-Ring |
31 | MD2415CK01 | Chuck |
32 | MD-N240DP | Drive Pin x 12 |
33 | MD2418CB01 | Chuck Bush |
34 | MD2417BO04 | Chuck Breakout ring |
35 | MD2433OR01 | O-Ring |
36 | MD2426SK01 | Service Kit |
MD2426SK01 | Service Kit | |
1 | MD2406CH01 | Choke Blank-DIAMETER 12.0 X 80MM COIL PIN. |
2 | MD2403SP01 | Spring |
3 | MD2425OK01 | O Ring Kit |
4 | MD2430PI01 | Backhead Pin (x2) |
MD2425OK01 | O Ring Kit | |
1 | MD2420OR01 | 676 Nitrile – 221.62 x 6.99 |
2 | MD2421OR01 | 425 Nitrile – 113.67 x 6.99 |
3 | MD2422OR01 | 462 Nitrile – 417.96 x 6.99 |
4 | MD2423OR01 | 460 Nitrile – 393.07 x 6.99 |
5 | MD2424OR01 | 455 Nitrile – 329.57 x 6.99 |
6 | MD2429OR01 | 678 Nitrile – 234.32 x 6.99 |
7 | MD2431OR01 | 455 Viton – 329.57 x 6.99 |
8 | MD2432OR01 | 384 Nitrile – 380.37 x 5.33 |
9 | MD2433OR01 | 387 Nitrile – 456.06 x 5.33 |
10 | MD2434OR01 | 017 Nitrile – 17.16 x 1.78 |
MD2441BD01 | Backhead /Distributor Assembly | |
1 | MD2401BH01 | Backhead |
2 | MD2407DR01 | Distributor Probe |
MD2442PT01 | Piston Lifting Tool Assembly | |
5 | MD2427PL01 | Piston Lifting Tool |
6 | MD2437LE01 | DIN 580-M30-ST Lifting Eye Bolt (Piston Lifting Tool) |
7 | MD2438GS01 | M10 X 40MM Grub Screw (Piston Lifting Tool) |
MD2443HT01 | Hammer Lifting Tool Assembly | |
8 | MD2435LT01 | Hammer Lifting Tool |
9 | MD2436LP01 | Hammer Lifting Pins (x2) |
10 | MD2437LE02 | SWL 5.3T M30 Swivel Lifting Eye (Hammer Lift Tool) |
11 | MD2438GS01 | M10 X 40MM Grub Screw (x4) (Hammer Lift Tool) |
Air Pressures are given for compressors operating at seal level at 20° C (68º F). Corrections to actual compressor volume should be made to account for temperature, altitude and relative humidity.
- Hammers specifications
- Operation and Service Manual